Journeys: Explore Kruger & Victoria Falls
from | AU$5,199 |
per person |
Duration: 9 Days
Countries: South Africa, Zimbabwe
Tour Provider: G Adventures
Tour Code: DSUNG
Experience the wonders of South Africa and Zimbabwe on one extraordinary trip. Go on safari in the Greater Kruger area, spotting and photographing elephants, lions, and leopards on their own turf. Then fly to Zimbabwe to witness the spectacle of Victoria Falls, one of the most powerful waterfalls on the planet; and enjoy a traditional meal prepared by a local village family.
Day 1: Johannesburg
Arrive at any time and transfer to your hotel. Enjoy a dinner with your fellow travellers tonight.
Day 2: Johannesburg/Greater Kruger Area
Set out towards Kruger National Park via the magnificent Panorama Route, one of the world’s most picturesque drives. Make stops at the dramatic Blyde River Canyon and Bourke's Luck Potholes, and take in panoramic views of the forest-covered valley from the God's Window viewpoint. Continue to our lodge near Kruger National park, savour a delicious South African Dinner in this picturesque location.
Day 3: Kruger National Park
Rise early and climb aboard an open jeep for a full-day safari in Kruger National Park—home to an extraordinary array of large mammals. Spot elephants, lions, giraffes, and perhaps elusive leopards as we explore this breathtaking wilderness of savanna and scrubland. Return to our lodge in the evening, where you can take some time to relax and enjoy the nocturnal sounds of the bush.
Day 4: Greater Kruger Area/Karongwe Private Game Reserve
Travel to the Karongwe Private Game Reserve, a pristine wildlife sanctuary located in the Greater Kruger area. Meet with a researcher from the Endangered Wildlife Trust’s Cheetah Range Expansion Project—a program funded in part by National Geographic’s Big Cats Initiative and managed by National Geographic Explorer, Kulani Nyakane. Sit back for a lecture and learn about efforts to protect the region’s cheetahs and other carnivores. After, the researcher then joins us for a wildlife-viewing excursion through the reserve.
Day 5: Karongwe Private Game Reserve
Spend the day exploring Karongwe on morning and afternoon safaris with our local guides. Search for Africa's famed "big five" as we drive through the shrublands of the bushveld. Back at camp, relax on deck or take a walk around the grounds before enjoying a traditional South African dinner with your fellow travellers.
Day 6: Karongwe Private Game Reserve/Johannesburg
Embark on one last safari this morning, keeping a lookout for Karongwe’s iconic inhabitants. Then head back to the city, where you’ll enjoy dinner in our lodge.
Day 7: Johannesburg/Victoria Falls
Catch a flight to the town of Victoria Falls in Zimbabwe, named after one of the most powerful waterfalls on Earth. Visit a nearby village and go grocery shopping in the bustling market. Then sit down with a local family for dinner, helping your hosts prepare a traditional Zimbabwean meal using the ingredients you picked out, and hear stories about local life and culture.
Day 8: Victoria Falls
Set out for a tour of magnificent Victoria Falls. Scottish explorer David Livingstone named them after Britain’s Queen Victoria, while their older, indigenous name is Mosi-oa-Tunya—“the smoke that thunders.” Opt to spend the day on an adventure through Chobe National Park.
Day 9: Victoria Falls
Depart at any time.
Date | Availability / Status | From price per person* | |
---|---|---|---|
06 Feb 2025 | Available | AU$5,199 pp * | Request Quote |
08 Feb 2025 | Available | AU$5,199 pp * | Request Quote |
11 Feb 2025 | Available | AU$5,199 pp * | Request Quote |
13 Feb 2025 | Available | AU$5,199 pp * | Request Quote |
15 Feb 2025 | Available | AU$5,199 pp * | Request Quote |
20 Feb 2025 | Available | AU$5,199 pp * | Request Quote |
27 Feb 2025 | Available | AU$5,199 pp * | Request Quote |
01 Mar 2025 | Available | AU$5,199 pp * | Request Quote |
06 Mar 2025 | Available | AU$5,199 pp * | Request Quote |
15 Mar 2025 | Available | AU$5,199 pp * | Request Quote |
02 Apr 2025 | Available | AU$5,499 pp * | Request Quote |
03 Apr 2025 | Available | AU$5,499 pp * | Request Quote |
05 Apr 2025 | Available | AU$5,499 pp * | Request Quote |
10 Apr 2025 | Available | AU$5,499 pp * | Request Quote |
12 Apr 2025 | Available | AU$5,499 pp * | Request Quote |
20 May 2025 | Available | AU$5,499 pp * | Request Quote |
26 May 2025 | Available | AU$5,499 pp * | Request Quote |
27 May 2025 | Available | AU$5,499 pp * | Request Quote |
02 Jun 2025 | Available | AU$5,499 pp * | Request Quote |
07 Jun 2025 | Available | AU$5,499 pp * | Request Quote |
10 Jun 2025 | Available | AU$5,499 pp * | Request Quote |
12 Jun 2025 | Available | AU$5,499 pp * | Request Quote |
14 Jun 2025 | Available | AU$5,499 pp * | Request Quote |
16 Jun 2025 | Available | AU$5,819 pp * | Request Quote |
23 Jun 2025 | Available | AU$5,819 pp * | Request Quote |
28 Jun 2025 | Available | AU$5,819 pp * | Request Quote |
03 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
05 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
08 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
10 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
12 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
15 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
17 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
21 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
22 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
26 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
29 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
31 Jul 2025 | Available | AU$5,819 pp * | Request Quote |
02 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
04 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
05 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
09 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
10 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
12 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
14 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
18 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
19 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
21 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
23 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
24 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
25 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
26 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
28 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
30 Aug 2025 | Available | AU$5,819 pp * | Request Quote |
06 Sep 2025 | Available | AU$5,819 pp * | Request Quote |
08 Sep 2025 | Available | AU$5,819 pp * | Request Quote |
23 Sep 2025 | Available | AU$5,819 pp * | Request Quote |
27 Sep 2025 | Available | AU$5,819 pp * | Request Quote |
29 Sep 2025 | Available | AU$5,819 pp * | Request Quote |
30 Sep 2025 | Available | AU$5,819 pp * | Request Quote |
02 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
06 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
07 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
09 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
14 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
16 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
18 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
21 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
23 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
25 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
28 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
30 Oct 2025 | Available | AU$5,819 pp * | Request Quote |
01 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
03 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
04 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
06 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
08 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
13 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
15 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
18 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
20 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
22 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
25 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
27 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
29 Nov 2025 | Available | AU$5,499 pp * | Request Quote |
04 Dec 2025 | Available | AU$5,499 pp * | Request Quote |
06 Dec 2025 | Available | AU$5,499 pp * | Request Quote |
09 Dec 2025 | Available | AU$5,499 pp * | Request Quote |
11 Dec 2025 | Available | AU$5,819 pp * | Request Quote |
13 Dec 2025 | Available | AU$5,819 pp * | Request Quote |
16 Dec 2025 | Available | AU$5,819 pp * | Request Quote |
18 Dec 2025 | Available | AU$5,819 pp * | Request Quote |
20 Dec 2025 | Available | AU$5,819 pp * | Request Quote |
23 Dec 2025 | Available | AU$6,129 pp * | Request Quote |
25 Dec 2025 | Available | AU$6,129 pp * | Request Quote |
Date | Availability / Status | From price per person* |
---|
Online Enquiry
Contact Us
Our Holiday Team at Travel Megastore are always available to help you with anything you might need - we've got you covered! Find our contact details for your selected regions below.
Country | Phone | Operating Hours | |||||
---|---|---|---|---|---|---|---|
Australia/New Zealand |
|
|